10L Lifting iav Reactor Daim Ntawv Thov
It is mainly used for material synthesis, distillation, concentration and other experiments, and is widely used in petrochemical, biological, new energy, electronic semiconductor, scientific research units and other fields. Cov iav nqa reactor tuaj yeem siv tau rau hauv kev sib txuas nrog lwm cov khoom siv kom muaj nuj nqis, cov txiaj ntsig acident (aciding) cov khoom siv ntawm cov tshuaj tiv thaiv kev tswj hwm.
10L Lifting iav Reactor Parameter
| Tus qauv | Bf-10l | Bf-20l | Bf-30l | Bf-50l | BF-100L | Bf-150l | |
| Kev Ua Siab Tshuam Siab (L) | 1 | 1 | 2 | 2 | 2 | 5 | |
| Condensing thaj chaw (square Meter) | 0.2 | 0.2 | 0.3 | 0.3 | 0.6 | 0.6 | |
| Cug creask (l) | / | 3 | 3 | 3 | 5 | 5 | |
| Hauv qab valve qhov siab (hli) | 350 | 450 | 450 | 500 | 500 | 650 | |
| Cov khoom siv reactor | Ua los ntawm gg-17 high borosilicate iav, thickness ntau dua los yog sib npaug rau 5 hli | ||||||
| Dirring Lub Cev Muaj Zog | Kev tig ceev (R / min) | 0-650 | 0-650 | 0-650 | 0-650 | 0-650 | 0-650 |
| Tawg - ntawv pov thawj lub zog hluav taws xob (w) | 120 | 180 | 180 | 180 | 370 | 550 | |
| Lub Cev Muaj Zog Lub Cev Muaj Zog (W) | 120 | 120 | 200 | 200 | 200 | 400 | |
Cim npe nrov: 10L Lifting iav Reactor, Tuam Tshoj 10L Lifting iav Reactor Manufacturers, lwm tus neeg, Hoobkas











